S24 Passenger Ferry Service Cyprus – Greece

0
Enquiry Form
Enquiry Form
Save To Wish List

Adding item to wishlist requires an account

565

Why Book With Us?

  • No-hassle best price guarantee
  • Customer care available 24/7
  • Hand-picked Tours & Activities

Get instead of Question?

Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.

+357 77771234

info@honeywelltravel.com.cy

Prices and Details

Ship type: Passenger Vehicle Ferry (Ro-Pax)

Company: Scandro Holding Ltd

Flag:

Year of Construction: 1991

Type – Passenger/Ro-Ro Cargo Ship

Gross Tonnage – 24.112 τόνοι

Length Overall (m) – 186

Beam (m) – 27

Transportation capacity: 400 people

• 38 1st class cabins (110 passengers)

• 68 2nd class cabins (180 passengers)

• 110 Flight seats

more than 100 vehicles

PRICES:

TICKET TYPE FARE TAXES SINGLE TRIP RETURN TRIP

1st class Cabin/per person:

Single Cabin € 40 € 33.93 € 73.91 € 147.82
Double Cabin € 35 € 33.93 € 68.93 € 137.86
Triple Cabin € 30 € 33.93 € 63.93 € 127.86
Quadruble Cabin € 30 € 33.93 € 63.93 € 127.86
2nd Class Cabin/per person* € 15 € 33.93 € 48.93 € 97.86

1st class Cabin/per child: (4-12yrs)

Single Cabin € 20 € 26.78 € 46.78 € 93.56
Double Cabin € 17.50 € 26.78 € 44.28 € 88.56
Triple Cabin € 15 € 26.78 € 41.78 € 83.56
Quadrable Cabin € 15 € 26.78 € 41.78 € 83.56
2nd Class Cabin/per person* € 7.50 € 26.78 € 34.28 € 68.56
         

1st class Cabin or 2nd class Cabin per child: (0-3yrs)

Single Cabin € 0 € 19.63 € 19.63 € 39.26
Double Cabin € 0 € 19.63 € 19.63 € 39.26
Triple Cabin € 0 € 19.63 € 19.63 € 39.26
Quadrable Cabin € 0 € 19.63 € 19.63 € 39.26
AIRBUS Seats
Adults  € 5 € 33.93 € 38,93 € 77.86
Child 4-12 years € 2.5 € 26.78 € 29.28 € 58.56
Child 0-3 years € 0 € 19.63 € 19.63 € 39.26

 

2024

MONTH RETURN NUMBER
MAY 1
JUNE 4
JULY 8
AUGUST 7
SEPTEMBER 1
Program
Limassol - Piraeus

ITINERARY for the year 2024

Departure – Limassol Arrival – Piraeus
DATE DAY DEPARTURE DATE DAY ARRIVAL
29/05/2024 WEDNESDAY 13:00 30/05/2024 THURSDAY 20:00
02/06/2024 SUNDAY 12:00 03/06/2024 MONDAY 19:00
09/06/2024 SUNDAY 12:00 10/06/2024 MONDAY 19:00
16/06/2024 SUNDAY 12:00 17/06/2024 MONDAY 19:00
23/06/2024 SUNDAY 12:00 24/06/2024 MONDAY 19:00
26/06/2024 WEDNESDAY 13:00 27/06/2024 THURSDAY 20:00
03/07/2024 WEDNESDAY 13:00 04/07/2024 THURSDAY 20:00
07/07/2024 SUNDAY 12:00 08/07/2024 MONDAY 19:00
10/07/2024 WEDNESDAY 13:00 11/07/2024 THURSDAY 20:00
14/07/2024 SUNDAY 12:00 15/07/2024 MONDAY 19:00
17/07/2024 WEDNESDAY 13:00 18/07/2024 THURSDAY 20:00
21/07/2024 SUNDAY 12:00 22/07/2024 MONDAY 19:00
24/07/2024 WEDNESDAY 13:00 25/07/2024 THURSDAY 20:00
31/07/2024 WEDNESDAY 13:00 01/08/2024 THURSDAY 20:00
04/08/2024 SUNDAY 12:00 05/08/2024 MONDAY 19:00
07/08/2024 WEDNESDAY 13:00 08/08/2024 THURSDAY 20:00
11/08/2024 SUNDAY 12:00 12/08/2024 MONDAY 19:00
18/08/2024 SUNDAY 12:00 19/08/2024 MONDAY 19:00
21/08/2024 WEDNESDAY 13:00 22/08/2024 THURSDAY 20:00
25/08/2024 SUNDAY 12:00 26/08/2024 MONDAY 19:00
28/08/2024 WEDNESDAY 13:00 29/08/2024 THURSDAY 20:00
01/09/2024 SUNDAY 12:00 02/09/2024 MONDAY 19:00
Piraeus - Limassol
Departure – Piraeus Arrival – Limassol
DATE DAY DEPARTURE DATE DAY ARRIVAL
31/05/2024 FRIDAY 04:00 01/06/2024 SATURDAY 11:00
04/06/2024 TUESDAY 01:00 05/06/2024 WEDNESDAY 08:00
11/06/2024 TUESDAY 01:00 12/06/2024 WEDNESDAY 08:00
18/06/2024 TUESDAY 01:00 19/06/2024 WEDNESDAY 08:00
25/06/2024 TUESDAY 01:00 26/06/2024 WEDNESDAY 08:00
28/06/2024 FRIDAY 04:00 29/06/2024 SATURDAY 11:00
05/07/2024 FRIDAY 04:00 06/07/2024 SATURDAY 11:00
09/07/2024 TUESDAY 01:00 10/07/2024 WEDNESDAY 08:00
12/07/2024 FRIDAY 04:00 13/07/2024 SATURDAY 11:00
16/07/2024 TUESDAY 01:00 17/07/2024 WEDNESDAY 08:00
19/07/2024 FRIDAY 04:00 20/07/2024 SATURDAY 11:00
23/07/2024 TUESDAY 01:00 24/07/2024 WEDNESDAY 08:00
26/07/2024 FRIDAY 04:00 27/07/2024 SATURDAY 11:00
02/08/2024 FRIDAY 04:00 03/08/2024 SATURDAY 11:00
06/08/2024 TUESDAY 01:00 17/08/2024 WEDNESDAY 08:00
09/08/2024 FRIDAY 04:00 10/08/2024 SATURDAY 11:00
13/08/2024 TUESDAY 01:00 14/08/2024 WEDNESDAY 08:00
20/08/2024 TUESDAY 01:00 21/08/2024 WEDNESDAY 08:00
23/08/2024 FRIDAY 04:00 24/08/2024 SATURDAY 11:00
27/08/2024 TUESDAY 01:00 28/08/2024 WEDNESDAY 08:00
30/08/2024 FRIDAY 04:00 31/08/2024 SATURDAY 11:00
03/09/2024 TUESDAY 01:00 04/09/2024 WEDNESDAY 08:00
Package Detail

Vehicles:

1. The ship accepts ONLY escorted vehicles.
2. The customs authorities shall prohibit the escort of a vehicle by a person other than the one shown on its title deed.
3. If the vehicle is registered with a company, the person accompanying it must have an original authorization from the
company.
4. Saloon cars that are slightly over 5 meters i.e. 5.10m -5.20m are accepted on the ship.
5. Commercial vans are accepted on board with the same limitations as the saloon cars.
6. Even though the general insurance of the ship covers possible damages that may be caused during loading / unloading on the
ship and during the voyage, we recommend that you have a Comprehensive insurance cover of your vehicle.
7.The insurance policy of your vehicle must cover driving abroad.
8.The Customs requests the original title deed of the vehicle (for the confirmation of the owner that will accompany the vehicle),
road tax valid through the end of 2023 and in the event of co-ownership with a Bank, an original authorization of the Bank
allowing the co-owner to take car abroad.

Pets:

1. There is no limit to the size / weight of the pet (within reason). The owner is responsible for the cleanliness and safe behavior of the pet.
2. There are only 6 cabins that are designed to accommodate dogs and they are all in 2nd class (without shower and WC) and they are quadruple.
3. Pets (Cats and Dogs) must have a Microchip, Passport, Rabies Vaccine at least 21 days before the departure date and to be valid for one year. You can contact Private Veterinarians for these.
4. The maximum weight of dogs that can stay in these special cabins is 5 kilograms. The bigger dogs will have to stay in kennels.

Passengers:

1. The company accepts both vaccinated and non-vaccinated passengers. The protocols are the same as those that apply to the Greek and Cypriot airports at the time of travel.
2. There is no limit to the number and weight of luggage you can carry with you (within reason). Keep in mind that cabin space is limited.
3. The cabins of the 2nd class do not have showers and toilets. There are shared showers and toilets 1 (one) per every 2 cabins.

Procedures:

1. Passengers and cars must be at the Port for boarding three (3) hours before departure. The disembarkation will take place immediately after the inspection of the ship.
2. A map with instructions for passengers and drivers will be posted shortly.
3. Your cabin number will be allocated at embarkation.

Photos

Proceed Booking