Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+357 77771234
info@honeywelltravel.com.cy
Cruise line: Neonyx Cruises
Ship category | |
Ship type | Neonyx Cruises |
Construction year | |
Ship speed | |
Number of cabins | 1358 |
Number of passengers | |
Ship weight | 102587 |
Length | 277 |
Beam | 35 |
Draft |
3 Μέρες:
ΗΜΕΡΑ | ΛΙΜΑΝΙ | ΑΦΙΧ | ΑΝΑΧ |
Παρασκευή | Πειραιάς, Ελλάδα | – | 17:45 |
Σάββατο | Μύκονος, Ελλάδα | 00:15 | 13:00 |
Σάββατο | Τσεσμέ, Τουρκία | 18:15 | 20:15 |
Κυριακή | Σαντορίνη, Ελλάδα | 05:30 | 19:00 |
Κυριακή | Μύκονος, Ελλάδα | 23:00 | 01:00 |
Δευτέρα | Πειραιάς, Ελλάδα | 11:30 | – |
4 Μέρες:
ΗΜΕΡΑ | ΛΙΜΑΝΙ | ΑΦΙΧ | ΑΝΑΧ |
Δευτέρα | Πειραιάς, Ελλάδα | – | 17:45 |
Τρίτη | Μύκονος, Ελλάδα | 00:15 | 13:00 |
Τρίτη | Τσεσμέ, Τουρκία | 18:15 | 20:15 |
Τετάρτη | Σαντορίνη, Ελλάδα | 05:30 | 19:00 |
Πέμπτη | Μύκονος, Ελλάδα | 00:45 | 19:00 |
Παρασκευή | Πειραιάς, Ελλάδα | 05:30 | – |
Cruise in the cabin category booked.
Full board.
Entertainment program on board.
Use of onboard facilities. (extra charges possible)
Port charges and taxes.
Luggage’s transportation to/from cabin.
Arrival and departure.
Beverages, unless specified
Meals and drinks in the specialty restaurants.
Personal expenses aboard.
Shore excursions.
Medical service.
Travel insurances.
Recommended gratuities
Visa, if necessary (extra charges possible).